Added models for: Power Plant, Information Panel, Purchase Terminal, and Door. Updated War Factory model. added .svg files. misc.

This commit is contained in:
2019-09-24 15:33:50 -05:00
parent 06502abe3e
commit 42191729ae
40 changed files with 3650 additions and 19524 deletions

View File

@@ -1,2 +1,4 @@
name: "biped" name: "biped"
model: "biped.obj" model: "biped.obj"
collision: "mesh"
collision_mesh: null

View File

@@ -0,0 +1,4 @@
---
name: "door"
model: "door.obj"
collision: "boundingbox"

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.3 MiB

View File

@@ -0,0 +1,4 @@
name: "information_panel"
model: "information_panel.obj"
collision: "mesh"
collision_mesh: null

View File

@@ -0,0 +1,32 @@
# Blender MTL File: 'information_panel.blend'
# Material Count: 3
newmtl Material
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.310814 0.310814 0.310814
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl Material.001
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.581504 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl Material.002
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.496923 0.455629 0.203897
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2

View File

@@ -0,0 +1,266 @@
# Blender v2.80 (sub 75) OBJ File: 'information_panel.blend'
# www.blender.org
mtllib information_panel.mtl
o Cube
v 0.892570 1.235657 -0.268793
v 0.900000 1.077635 -0.301229
v 0.900000 1.054090 0.375000
v 0.900000 0.875000 0.375000
v -0.907430 1.235657 -0.268793
v -0.900000 1.077635 -0.301229
v -1.000000 1.125000 0.375000
v -1.000000 0.875000 0.375000
v -0.900000 1.054090 0.375000
v -0.900000 0.875000 0.375000
v 0.970903 1.084925 0.196072
v 1.000000 0.898673 0.200000
v -0.970903 1.084925 0.196072
v -1.000000 0.898673 0.200000
v 1.000000 0.975000 -0.137500
v 0.970903 1.237112 0.019890
v -0.970903 1.237112 0.019890
v -1.000000 0.975000 -0.137500
v 1.000000 1.240505 0.015962
v 1.000000 1.081532 0.200000
v -1.000000 1.240505 0.015962
v -1.000000 1.081532 0.200000
v 0.970903 1.230140 0.013868
v 0.970903 1.077953 0.190049
v -0.970903 1.230140 0.013868
v -0.970903 1.077953 0.190049
vt 0.625000 0.250000
vt 0.375000 0.375000
vt 0.375000 0.250000
vt 0.625000 0.875000
vt 0.500000 1.000000
vt 0.437500 0.875000
vt 0.125000 0.625000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.625000 0.500000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.375000
vt 0.625000 0.187500
vt 0.406250 0.812500
vt 0.625000 0.093750
vt 0.125000 0.562500
vt 0.375000 0.625000
vt 0.625000 0.812500
vt 0.377823 0.123666
vt 0.560344 0.123666
vt 0.560344 0.123666
vt 0.375000 0.750000
vt 0.125000 0.500000
vt 0.375000 0.562500
vt 0.625000 0.000000
vt 0.375000 0.125000
vt 0.378087 0.063834
vt 0.593750 0.062500
vt 0.589996 0.063834
vt 0.378087 0.063834
vt 0.377823 0.123666
vt 0.589996 0.063834
vt 0.625000 1.000000
vt 0.875000 0.500000
vt 0.375000 0.500000
vt 0.562500 0.125000
vt 0.375000 0.062500
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.500000 0.250000
vn 0.0000 0.0000 1.0000
vn 0.0000 -0.9910 -0.1341
vn 0.8682 0.0000 0.4961
vn 0.0000 0.2011 -0.9796
vn -0.8682 0.0000 0.4961
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.9754 -0.2206
vn 0.0000 0.6537 -0.7568
vn 0.0000 -0.8473 -0.5311
vn 0.8880 0.2301 -0.3981
vn -0.9507 0.0188 -0.3094
vn 0.0000 0.7568 0.6537
vn 0.0000 -0.6537 0.7568
vn 0.9287 0.1160 -0.3523
vn -0.8880 0.2301 -0.3981
vn 0.0000 0.9879 0.1549
vn 0.0000 0.9999 -0.0170
usemtl Material
s off
f 3/1/1 10/2/1 4/3/1
f 12/4/2 10/5/2 14/6/2
f 12/7/3 3/8/3 4/9/3
f 6/10/4 1/11/4 2/12/4
f 14/6/5 9/13/5 22/14/5
f 18/15/6 22/14/6 21/16/6
f 15/17/7 20/18/7 12/7/7
f 15/19/8 14/6/8 18/15/8
f 11/20/9 26/21/9 13/22/9
f 2/12/10 18/15/10 6/23/10
f 2/24/11 19/25/11 15/17/11
f 6/23/12 21/16/12 5/26/12
f 13/22/13 20/27/13 11/20/13
f 16/28/13 21/29/13 17/30/13
f 11/20/6 23/31/6 24/32/6
f 17/30/14 23/31/14 16/28/14
f 13/22/7 25/33/7 17/30/7
f 3/1/1 9/13/1 10/2/1
f 12/4/2 4/34/2 10/5/2
f 12/7/3 20/18/3 3/8/3
f 6/10/4 5/35/4 1/11/4
f 14/6/5 10/5/5 9/13/5
f 18/15/6 14/6/6 22/14/6
f 15/17/7 19/25/7 20/18/7
f 15/19/8 12/4/8 14/6/8
f 11/20/9 24/32/9 26/21/9
f 2/12/10 15/19/10 18/15/10
f 2/24/15 1/36/15 19/25/15
f 6/23/16 18/15/16 21/16/16
f 13/22/13 22/37/13 20/27/13
f 16/28/13 19/38/13 21/29/13
f 11/20/6 16/28/6 23/31/6
f 17/30/14 25/33/14 23/31/14
f 13/22/7 26/21/7 25/33/7
usemtl Material.001
f 25/33/13 24/32/13 23/31/13
f 25/33/13 26/21/13 24/32/13
usemtl Material.002
f 22/37/17 3/39/17 20/27/17
f 1/40/18 21/29/18 19/38/18
f 16/28/13 20/27/13 19/38/13
f 17/30/13 22/37/13 13/22/13
f 22/37/17 9/41/17 3/39/17
f 1/40/18 5/26/18 21/29/18
f 16/28/13 11/20/13 20/27/13
f 17/30/13 21/29/13 22/37/13
o Cube.001_Cube.002
v -0.030000 0.000000 -0.170000
v -0.030000 1.062657 -0.170000
v -0.030000 0.000000 -0.230000
v -0.030000 1.062657 -0.230000
v 0.030000 0.000000 -0.170000
v 0.030000 1.062657 -0.170000
v 0.030000 0.000000 -0.230000
v 0.030000 1.062657 -0.230000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.875000 0.500000
vt 0.625000 1.000000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material
s off
f 28/42/19 29/43/19 27/44/19
f 30/45/20 33/46/20 29/43/20
f 34/47/21 31/48/21 33/46/21
f 32/49/22 27/50/22 31/48/22
f 33/46/23 27/51/23 29/52/23
f 30/53/24 32/49/24 34/47/24
f 28/42/19 30/45/19 29/43/19
f 30/45/20 34/47/20 33/46/20
f 34/47/21 32/49/21 31/48/21
f 32/49/22 28/54/22 27/50/22
f 33/46/23 31/48/23 27/51/23
f 30/53/24 28/55/24 32/49/24
o Cube.002
v -0.930000 -0.000000 0.230000
v -0.930000 1.062657 0.230000
v -0.930000 -0.000000 0.170000
v -0.930000 1.062657 0.170000
v -0.870000 -0.000000 0.230000
v -0.870000 1.062657 0.230000
v -0.870000 -0.000000 0.170000
v -0.870000 1.062657 0.170000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.875000 0.500000
vt 0.625000 1.000000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material
s off
f 36/56/25 37/57/25 35/58/25
f 38/59/26 41/60/26 37/57/26
f 42/61/27 39/62/27 41/60/27
f 40/63/28 35/64/28 39/62/28
f 41/60/29 35/65/29 37/66/29
f 38/67/30 40/63/30 42/61/30
f 36/56/25 38/59/25 37/57/25
f 38/59/26 42/61/26 41/60/26
f 42/61/27 40/63/27 39/62/27
f 40/63/28 36/68/28 35/64/28
f 41/60/29 39/62/29 35/65/29
f 38/67/30 36/69/30 40/63/30
o Cube.003_Cube.002
v 0.870000 -0.000000 0.230000
v 0.870000 1.062657 0.230000
v 0.870000 -0.000000 0.170000
v 0.870000 1.062657 0.170000
v 0.930000 -0.000000 0.230000
v 0.930000 1.062657 0.230000
v 0.930000 -0.000000 0.170000
v 0.930000 1.062657 0.170000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.875000 0.500000
vt 0.625000 1.000000
vt 0.875000 0.750000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl Material
s off
f 44/70/31 45/71/31 43/72/31
f 46/73/32 49/74/32 45/71/32
f 50/75/33 47/76/33 49/74/33
f 48/77/34 43/78/34 47/76/34
f 49/74/35 43/79/35 45/80/35
f 46/81/36 48/77/36 50/75/36
f 44/70/31 46/73/31 45/71/31
f 46/73/32 50/75/32 49/74/32
f 50/75/33 48/77/33 47/76/33
f 48/77/34 44/82/34 43/78/34
f 49/74/35 47/76/35 43/79/35
f 46/81/36 44/83/36 48/77/36

View File

@@ -0,0 +1,4 @@
name: "power_plant"
model: "power_plant.obj"
collision: "mesh"
collision_mesh: null # Use model mesh for collision detection

View File

@@ -0,0 +1,42 @@
# Blender MTL File: 'power_plant.blend'
# Material Count: 4
newmtl Material
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.142401 0.072932 0.051375
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl Material.002
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.057602 0.000000
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl Material.004
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.350556 0.350556 0.350556
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl pipes
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.420023 0.371232 0.326654
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.000000
d 1.000000
illum 2

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,3 @@
name: "purchase_terminal"
model: "purchase_terminal.obj"
collision: "boundingbox"

View File

@@ -0,0 +1,23 @@
# Blender MTL File: 'purchase_terminal.blend'
# Material Count: 2
newmtl Material
Ns 323.999994
Ka 1.000000 1.000000 1.000000
Kd 0.094626 0.094626 0.094626
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
newmtl Material.001
Ns 225.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.0 0.0 0.0
Ni 1.450000
d 1.000000
illum 2
map_Kd /home/cyberarm/Code/i-mic-fps/assets/base/purchase_terminal/textures/purchase_terminal_screen.png

View File

@@ -0,0 +1,108 @@
# Blender v2.80 (sub 75) OBJ File: 'purchase_terminal.blend'
# www.blender.org
mtllib purchase_terminal.mtl
o Cube
v 0.750000 1.000000 -0.125000
v 0.750000 0.000000 -0.125000
v 0.721107 0.980738 0.125000
v 0.750000 0.000000 0.175000
v 0.721107 0.219262 0.125000
v 0.750000 0.200000 -0.125000
v -0.750000 1.000000 -0.125000
v -0.750000 0.000000 -0.125000
v -0.721107 0.980738 0.125000
v -0.750000 0.000000 0.175000
v 0.000000 0.200000 0.125000
v 0.000000 0.200000 -0.125000
v -0.721107 0.219262 0.125000
v -0.750000 0.200000 -0.125000
v 0.000000 0.000000 -0.125000
v 0.000000 1.000000 0.125000
v 0.000000 0.000000 0.125000
v 0.000000 1.000000 -0.125000
v 0.750000 1.000000 0.125000
v 0.750000 0.200000 0.125000
v -0.750000 1.000000 0.125000
v -0.750000 0.200000 0.125000
v 0.721107 0.980738 0.099828
v 0.721107 0.219262 0.099828
v -0.721107 0.980738 0.099828
v -0.721107 0.219262 0.099828
v 0.750000 0.100000 0.175000
v -0.750000 0.100000 0.175000
vt 0.125000 0.500000
vt 0.250000 0.500000
vt 0.125000 0.500000
vt 0.250000 0.750000
vt 0.187500 0.750000
vt 0.125000 0.750000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.187500 0.750000
vt 0.250000 0.750000
vt 0.375000 0.500000
vt 0.250000 0.500000
vt 0.253010 0.750000
vt 0.371990 0.750000
vt 0.371990 0.750000
vt 0.253010 0.750000
vt 0.371990 0.750000
vt 0.371990 0.750000
vt 0.253010 0.750000
vt 0.253010 0.750000
vt 1.000000 1.000000
vt -0.000000 0.000000
vt 1.000000 -0.000000
vt -0.000000 1.000000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.4472 0.8944
vn 0.0000 0.0000 1.0000
usemtl Material
s off
f 8/1/1 6/2/1 2/3/1
f 20/4/2 27/5/2 4/6/2
f 4/6/3 8/1/3 2/3/3
f 1/7/2 20/4/2 6/2/2
f 1/7/4 21/8/4 19/9/4
f 10/10/5 28/11/5 22/12/5
f 20/4/6 28/11/6 27/5/6
f 22/12/5 7/13/5 14/14/5
f 13/15/2 25/16/2 9/17/2
f 7/13/1 6/2/1 14/14/1
f 5/18/7 19/9/7 3/19/7
f 3/19/7 21/8/7 9/17/7
f 13/15/7 20/4/7 5/18/7
f 9/17/7 22/12/7 13/15/7
f 9/17/3 23/20/3 3/19/3
f 5/18/4 26/21/4 13/15/4
f 3/19/5 24/22/5 5/18/5
f 27/5/7 10/10/7 4/6/7
f 8/1/1 14/14/1 6/2/1
f 4/6/2 2/3/2 20/4/2
f 2/3/2 6/2/2 20/4/2
f 4/6/3 10/10/3 8/1/3
f 1/7/2 19/9/2 20/4/2
f 1/7/4 7/13/4 21/8/4
f 14/14/5 8/1/5 22/12/5
f 8/1/5 10/10/5 22/12/5
f 20/4/6 22/12/6 28/11/6
f 22/12/5 21/8/5 7/13/5
f 13/15/2 26/21/2 25/16/2
f 7/13/1 1/7/1 6/2/1
f 5/18/7 20/4/7 19/9/7
f 3/19/7 19/9/7 21/8/7
f 13/15/7 22/12/7 20/4/7
f 9/17/7 21/8/7 22/12/7
f 9/17/3 25/16/3 23/20/3
f 5/18/4 24/22/4 26/21/4
f 3/19/5 23/20/5 24/22/5
f 27/5/7 28/11/7 10/10/7
usemtl Material.001
f 23/23/7 26/24/7 24/25/7
f 23/23/7 25/26/7 26/24/7

Binary file not shown.

After

Width:  |  Height:  |  Size: 10 KiB

View File

@@ -1,3 +1,2 @@
---
name: "randomish_terrain" name: "randomish_terrain"
model: "randomish_terrain.obj" model: "randomish_terrain.obj"

View File

@@ -1,3 +1,2 @@
---
name: "river_terrain" name: "river_terrain"
model: "river_terrain.obj" model: "river_terrain.obj"

View File

@@ -1,2 +1,3 @@
name: "skydome" name: "skydome"
model: "skydome.obj" model: "skydome.obj"
collision: null

View File

@@ -1,42 +1,32 @@
# Blender MTL File: 'war_factory.blend' # Blender MTL File: 'war_factory.blend'
# Material Count: 4 # Material Count: 3
newmtl Material newmtl Material
Ns 96.078431 Ns 225.000000
Ka 1.000000 1.000000 1.000000 Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.527055 0.242208 Kd 0.800000 0.658819 0.302760
Ks 0.500000 0.500000 0.500000 Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000 Ke 0.0 0.0 0.0
Ni 1.000000
d 1.000000
illum 2
newmtl door
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.000000 0.006044 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000 Ni 1.000000
d 1.000000 d 1.000000
illum 2 illum 2
newmtl garage newmtl garage
Ns 96.078431 Ns 225.000000
Ka 1.000000 1.000000 1.000000 Ka 1.000000 1.000000 1.000000
Kd 0.358382 0.358382 0.358382 Kd 0.447978 0.447978 0.447978
Ks 0.500000 0.500000 0.500000 Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000 Ke 0.0 0.0 0.0
Ni 1.000000 Ni 1.000000
d 1.000000 d 1.000000
illum 2 illum 2
newmtl pipes newmtl pipes
Ns 96.078431 Ns 225.000000
Ka 1.000000 1.000000 1.000000 Ka 1.000000 1.000000 1.000000
Kd 0.336018 0.296986 0.261323 Kd 0.420023 0.371232 0.326654
Ks 0.500000 0.500000 0.500000 Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000 Ke 0.0 0.0 0.0
Ni 1.000000 Ni 1.000000
d 1.000000 d 1.000000
illum 2 illum 2

View File

@@ -1,4 +1,4 @@
# Blender v2.79 (sub 6) OBJ File: 'war_factory.blend' # Blender v2.80 (sub 75) OBJ File: 'war_factory.blend'
# www.blender.org # www.blender.org
mtllib war_factory.mtl mtllib war_factory.mtl
o smoke_stacks_Cube.001 o smoke_stacks_Cube.001
@@ -263,86 +263,86 @@ f 65//15 66//15 18//15
f 18//16 66//16 67//16 f 18//16 66//16 67//16
f 67//17 68//17 20//17 f 67//17 68//17 20//17
o outlets_pipes_Cube.002 o outlets_pipes_Cube.002
v 3.358796 7.940995 0.866388 v 3.358797 7.940995 0.866388
v 3.887199 7.940995 0.350280 v 3.887200 7.940995 0.350280
v 3.895892 7.940995 -0.388300 v 3.895893 7.940995 -0.388300
v 3.379785 7.940995 -0.916703 v 3.379785 7.940995 -0.916703
v 2.641204 7.940995 -0.925396 v 2.641204 7.940995 -0.925396
v 2.112801 7.940995 -0.409289 v 2.112801 7.940995 -0.409289
v 2.104108 7.940995 0.329292 v 2.104108 7.940995 0.329292
v 2.620216 7.940995 0.857695 v 2.620216 7.940995 0.857695
v 5.358797 7.940995 0.866388 v 5.358797 7.940995 0.866388
v 5.887199 7.940995 0.350280 v 5.887200 7.940995 0.350280
v 5.895893 7.940995 -0.388300 v 5.895893 7.940995 -0.388301
v 5.379785 7.940995 -0.916704 v 5.379785 7.940995 -0.916704
v 4.641204 7.940995 -0.925396 v 4.641205 7.940995 -0.925396
v 4.112801 7.940995 -0.409289 v 4.112801 7.940995 -0.409289
v 4.104108 7.940995 0.329292 v 4.104108 7.940995 0.329292
v 4.620215 7.940995 0.857695 v 4.620216 7.940995 0.857695
v 3.358796 15.179012 0.866388 v 3.358797 15.179012 0.866388
v 3.887199 15.179012 0.350280 v 3.887200 15.179012 0.350280
v 3.895892 15.179010 -0.388300 v 3.895893 15.179010 -0.388300
v 3.379785 15.179012 -0.916703 v 3.379785 15.179012 -0.916703
v 2.641204 15.179010 -0.925396 v 2.641204 15.179010 -0.925396
v 2.112801 15.179012 -0.409289 v 2.112801 15.179012 -0.409289
v 2.104108 15.179010 0.329292 v 2.104108 15.179010 0.329292
v 2.620216 15.179012 0.857695 v 2.620216 15.179012 0.857695
v 5.358797 15.179012 0.866388 v 5.358797 15.179012 0.866388
v 5.887199 15.179012 0.350280 v 5.887200 15.179012 0.350280
v 5.895893 15.179010 -0.388300 v 5.895893 15.179010 -0.388301
v 5.379785 15.179012 -0.916704 v 5.379785 15.179012 -0.916704
v 4.641204 15.179010 -0.925396 v 4.641205 15.179010 -0.925396
v 4.112801 15.179012 -0.409289 v 4.112801 15.179012 -0.409289
v 4.104108 15.179010 0.329292 v 4.104108 15.179010 0.329292
v 4.620215 15.179012 0.857695 v 4.620216 15.179012 0.857695
v 3.394676 15.179012 0.955977 v 3.394676 15.179012 0.955977
v 3.975919 15.179012 0.388259 v 3.975919 15.179012 0.388259
v 3.985482 15.179010 -0.424180 v 3.985482 15.179010 -0.424180
v 3.417763 15.179012 -1.005423 v 3.417763 15.179012 -1.005423
v 2.605324 15.179010 -1.014985 v 2.605325 15.179010 -1.014985
v 2.024081 15.179012 -0.447267 v 2.024081 15.179012 -0.447267
v 2.014518 15.179010 0.365172 v 2.014519 15.179010 0.365172
v 2.582237 15.179012 0.946415 v 2.582237 15.179012 0.946415
v 5.394676 15.179012 0.955977 v 5.394677 15.179012 0.955977
v 5.975919 15.179012 0.388258 v 5.975920 15.179012 0.388259
v 5.985482 15.179010 -0.424180 v 5.985483 15.179010 -0.424180
v 5.417763 15.179012 -1.005423 v 5.417764 15.179012 -1.005424
v 4.605325 15.179010 -1.014985 v 4.605325 15.179010 -1.014986
v 4.024081 15.179012 -0.447267 v 4.024081 15.179012 -0.447268
v 4.014519 15.179010 0.365172 v 4.014519 15.179010 0.365172
v 4.582237 15.179012 0.946415 v 4.582238 15.179012 0.946415
v 3.394676 15.379012 0.955977 v 3.394676 15.379012 0.955977
v 3.975919 15.379012 0.388259 v 3.975919 15.379012 0.388259
v 3.985482 15.379010 -0.424180 v 3.985482 15.379010 -0.424180
v 3.417763 15.379012 -1.005423 v 3.417763 15.379012 -1.005423
v 2.605324 15.379010 -1.014985 v 2.605325 15.379010 -1.014985
v 2.024081 15.379012 -0.447267 v 2.024081 15.379012 -0.447267
v 2.014518 15.379010 0.365172 v 2.014519 15.379010 0.365172
v 2.582237 15.379012 0.946415 v 2.582237 15.379012 0.946415
v 5.394676 15.379012 0.955977 v 5.394677 15.379012 0.955977
v 5.975919 15.379012 0.388258 v 5.975920 15.379012 0.388259
v 5.985482 15.379010 -0.424180 v 5.985483 15.379010 -0.424180
v 5.417763 15.379012 -1.005423 v 5.417764 15.379012 -1.005424
v 4.605325 15.379010 -1.014985 v 4.605325 15.379010 -1.014986
v 4.024081 15.379012 -0.447267 v 4.024081 15.379012 -0.447268
v 4.014519 15.379010 0.365172 v 4.014519 15.379010 0.365172
v 4.582237 15.379012 0.946415 v 4.582238 15.379012 0.946415
v 3.355209 15.379012 0.857429 v 3.355209 15.379012 0.857429
v 3.878327 15.379012 0.346483 v 3.878328 15.379012 0.346483
v 3.886934 15.379010 -0.384712 v 3.886934 15.379010 -0.384712
v 3.375987 15.379012 -0.907831 v 3.375987 15.379012 -0.907831
v 2.644792 15.379010 -0.916437 v 2.644792 15.379010 -0.916437
v 2.121673 15.379012 -0.405491 v 2.121673 15.379012 -0.405491
v 2.113067 15.379010 0.325705 v 2.113067 15.379010 0.325705
v 2.624013 15.379012 0.848823 v 2.624014 15.379012 0.848823
v 5.355209 15.379012 0.857429 v 5.355209 15.379012 0.857429
v 5.878327 15.379012 0.346482 v 5.878328 15.379012 0.346482
v 5.886934 15.379010 -0.384713 v 5.886935 15.379010 -0.384713
v 5.375987 15.379012 -0.907832 v 5.375987 15.379012 -0.907832
v 4.644792 15.379010 -0.916437 v 4.644793 15.379010 -0.916438
v 4.121673 15.379012 -0.405491 v 4.121673 15.379012 -0.405491
v 4.113067 15.379010 0.325704 v 4.113067 15.379010 0.325704
v 4.624013 15.379012 0.848823 v 4.624014 15.379012 0.848823
v 3.000000 8.000000 -4.800000 v 3.000000 8.000000 -4.800000
v 3.000000 8.800000 -4.800000 v 3.000000 8.800000 -4.800000
v 3.565686 8.000000 -4.565685 v 3.565686 8.000000 -4.565685
@@ -504,29 +504,29 @@ v 4.434315 9.249737 -2.039999
v 4.200000 9.815423 -2.039998 v 4.200000 9.815423 -2.039998
v 4.434315 10.381108 -2.039999 v 4.434315 10.381108 -2.039999
v 2.200000 9.773436 -0.494458 v 2.200000 9.773436 -0.494458
v 5.379784 9.142219 -0.916704 v 5.379786 9.142220 -0.916704
v 5.379784 10.427595 -0.916704 v 5.379786 10.427595 -0.916704
v 3.379785 9.142219 -0.916703 v 3.379785 9.142220 -0.916704
v 3.379785 10.427595 -0.916703 v 3.379785 10.427595 -0.916703
v 4.200000 9.773436 -0.494459 v 4.200000 9.773436 -0.494459
v 2.641204 9.133761 -0.925396 v 2.641204 9.133760 -0.925396
v 2.434314 9.213968 -0.723321 v 2.434314 9.213968 -0.723321
v 2.641204 10.436524 -0.925396 v 2.641204 10.436524 -0.925396
v 2.434314 10.345339 -0.723321 v 2.434314 10.345339 -0.723320
v 5.000000 10.585028 -0.921174 v 5.000000 10.585028 -0.921174
v 5.000000 8.985029 -0.921174 v 5.000000 8.985029 -0.921174
v 4.641204 9.133760 -0.925396 v 4.641205 9.133760 -0.925396
v 4.641204 10.436524 -0.925396 v 4.641205 10.436525 -0.925396
v 4.434315 9.213968 -0.723321 v 4.434315 9.213968 -0.723320
v 4.434315 10.345339 -0.723321 v 4.434315 10.345339 -0.723320
v 3.565686 9.214050 -0.726374 v 3.565686 9.214050 -0.726374
v 3.800000 9.773219 -0.486477 v 3.800000 9.773219 -0.486478
v 3.565686 10.345422 -0.726374 v 3.565686 10.345422 -0.726374
v 3.000000 10.585028 -0.921173 v 3.000000 10.585028 -0.921173
v 3.000000 8.985029 -0.921173 v 3.000000 8.985029 -0.921173
v 5.800000 9.773219 -0.486478 v 5.800000 9.773219 -0.486478
v 5.565685 9.214050 -0.726374 v 5.565685 9.214050 -0.726375
v 5.565685 10.345422 -0.726374 v 5.565685 10.345422 -0.726375
vn 0.0118 0.0000 -0.9999 vn 0.0118 0.0000 -0.9999
vn -0.6987 0.0000 -0.7154 vn -0.6987 0.0000 -0.7154
vn -0.9999 0.0000 -0.0118 vn -0.9999 0.0000 -0.0118
@@ -713,7 +713,7 @@ f 83//26 338//26 99//26
f 91//26 342//26 107//26 f 91//26 342//26 107//26
f 102//27 117//27 101//27 f 102//27 117//27 101//27
f 110//27 125//27 109//27 f 110//27 125//27 109//27
f 102//27 119//27 118//27 f 103//27 118//27 102//27
f 110//27 127//27 126//27 f 110//27 127//27 126//27
f 104//27 119//27 103//27 f 104//27 119//27 103//27
f 112//27 127//27 111//27 f 112//27 127//27 111//27
@@ -745,19 +745,19 @@ f 126//20 141//20 125//20
f 118//21 135//21 134//21 f 118//21 135//21 134//21
f 133//28 148//28 132//28 f 133//28 148//28 132//28
f 141//28 156//28 140//28 f 141//28 156//28 140//28
f 134//28 149//28 133//28 f 133//28 150//28 149//28
f 141//28 158//28 157//28 f 141//28 158//28 157//28
f 134//28 151//28 150//28 f 135//28 150//28 134//28
f 143//28 158//28 142//28 f 143//28 158//28 142//28
f 136//28 151//28 135//28 f 135//28 152//28 151//28
f 143//28 160//28 159//28 f 143//28 160//28 159//28
